Innovations you can expect in the ski resort
Chronicle
From the first ski attempt in 1892 to the present day
We are talking about the spring of 1893 when Franz Reisch was the first person to tackle the Kitzbüheler Horn on skis. Learn here how the story began and we'll tell you what is happening today ...
The history from the Bergbahn AG | |
| 1892 | - skiing first practised by Franz Reisch on the Kitzbüheler Horn |
| 1924 | - public inquiry into the ropeway project on the Hahnenkamm |
| 1928 | - foundation of the Bergbahn AG Kitzbühel ropeway company |
| 1929 | - inauguration of the first Hahnenkamm ropeway |
| 1948 | - inauguration of the world´s first „ski circus“ on the Hahnenkamm (first interconnected ski areas) |
| 1951 | - freight transport incl. public transportation on the Kitzbüheler Horn |
| 1958 | - modernisation of the Hahnenkamm ropeway |
| 1959 | - extension of the ski area towards Kirchberg and Jochberg/Pass Thurn |
| 1969 | - merging of Berg- und Skilift GmbH and Kirchberger Bergbahnen AG with Bergbahn AG Kitzbühel |
| 1971 | - purchase of the Bichlalm pasture |
| 1975 | - merging of Kur- und Moorbad AG Kitzbühel with Bergbahn AG Kitzbühel |
| 1979 | - first extension and conversion of the "Kurhaus" spa facilities |
| 1980 | - inauguration of the Obergaisberg nursery slope |
| 1984 | - inauguration of the Fleckalm ropeway |
| 1985 | - erection of the Pengelstein self-service restaurant |
| 1993 | - beginning of the snow-making era (first snow-making machinery on the Streif) |
| 1995 | - new cash register and ski pass control systems |
| 1996 | - new Hahnenkamm ropeway and conversion of the Hochkitzbühel Restaurant |
| 1993-2001 | - erection and extension of the snow-making facilities - building of 3 storage lakes and renovation of various lifts |
| 2002 | - beginning of the modernisation works of the Resterhöhe/Jochberg region |
| 2003 | - huge investments in Kirchberg (New: Sportberg Gaisberg and Pengelstein I ropeway) |
| 2004 | - inauguration of the most spectacular 3S loop ropeway in the world, connecting the ski areas of Hahnenkamm/Pengelstein and Jochberg/Resterhöhe - Bärenbadkogel I 6-seater chair lift |
| 2005 | - extension of the snow-making facilities in the area Pass-Thurn/Jochberg, building of a new storage lake at the Resterhöhe - Sonnenrast 6-seater chair lift |
| 2006 | - extension of the snow-making facilities in the area Pass-Thurn/Jochberg - 6-seater chair lift Ehrenbachhöhe - 6-seater chair lift Hanglalm |
| 2007 | - 8-seater chair lift Steinbergkogel - 1000 m² Skishop, Skiservice, Skidepot, Skirental at the Hahnenkammstation - extension of the snow-making facilities in the area Jochberg-Resterhöhe - 100 % snow coverage of the Skisafari. |
| 2008 | - Detachable quad chair "Ganslern" servicing the original World Cup slope - Construction of Jochberg/Wagstätt reservoir - Construction of Usterkar reservoir - Completion of the snow-making facilities on Steinbergkogel/Griesalm - Comfort upgrade for the 4-seater Hochsaukaser chairlift - Project/Planning: 8-seater Bichlalm cable car |
| 2009 | - 8-seat "Kasereck" chairlift with hood and heated seats |
| - Gaisberg storage reservoir (5000 m3) ¬ Snow-making facilities for the toboggan run | |
| - Asten extension: red piste modified to a blue piste (easy valley run to Kitzbühel) | |
| - Alten Kaser finished: easy ski piste for Maierl III (preparations for the re-building of the detachable Ochsalm Bahn, in future this will be very well suited for beginner ski courses. | |
| 2010 | 10-EUB Maierlbahn with heated seats replaces the DSL Maierl I and II :: state-of-the-art cable car (10-seater cabins) |
| 8 SB Ochsalm (8-seater chairlift) :: replaces the DSL Maierl III :: detachable 8-seater-chairlift with weather protection hood and heated seats | |
| Seidlalm II reservoir with a total storage capacity of 115,000 m3 | |
| Parallel Streif: enabling the public to ski on the Hahnenkamm during the Hahnenkamm race | |
| Asten: through comprehensive adaptations and expansion becomes the first blue run to Kitzbühel | |
| 2011 | - 6-seater Resterhöhe chairlift state-of-art detachable chair lift with weather protection hood and heated seats replaces the Resterhöhe double seater chairlift and the Moseralm T-bar lift |
| - Hahnenkammbahn increased comfort thanks to heated seats | |
| - Family Streif piste upgrade- and clear improvements to the upper area | |
| - Maierlbahn specific optimisation of the piste area | |
| - Steinbergkogel - comprehensive piste expansion on the Direttissima (Schlagl run) for all Powercarvers. | |
Back to selection



.jpg)

.jpg)



.jpg)




.jpg)






.jpg)







